| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Field Hockey Football |
Boys Basketball Girls BasketBall Coed Skiing Boys Soccer Wrestling |
Baseball Crew Boys Golf Girls Golf Girls Lacrosse Softball |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Friday, November 21, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 12 | Dillon Brout | 12 | A | 6' | 140 |
| 11 | Michael Constantinides | 12 | M/A | 5' 3'' | 115 |
| 23 | John Felix | 12 | M/A | 5' 4'' | 120 |
| 4 | Jack Formica | 12 | D | 5' 5'' | 130 |
| 10 | Matthew Jacobs | 11 | 5' 7'' | ||
| 9 | Robert Lamonaca | 12 | G/DM | 5' 8'' | 150 |
| 27 | Aaron Newman | 12 | M/A | 5' 1'' | 93 |
| 35 | Timothy Ng | 12 | 5' 7'' | 138 | |
| 8 | Steve Purcell | 5' 7'' | |||
| 24 | John Randone | 12 | LSM/D | 5' 10'' | 155 |
| 21 | Brett Sussman | 12 | A | 6' | 175 |
| 15 | Brian Whyte | 12 | A | 5' 8'' | 155 |
| 25 | Michael Wolf | 5' 6'' |
| Coaches: |
|
Sean O'rourke - Head Coach Edward Geary - Assistant Varsity |
| Managers: |
|
Michael Berman - Website Manager |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
Scarsdale High School. All rights reserved.
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

